<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SparkSupport.com Blog</title>
	<atom:link href="http://www.sparksupport.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sparksupport.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 05:39:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Puppet Configuration Management Tool by Haridas N</title>
		<link>http://www.sparksupport.com/blog/puppet-configuration-management-tool/comment-page-1#comment-107</link>
		<dc:creator>Haridas N</dc:creator>
		<pubDate>Thu, 29 Jul 2010 05:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparksupport.com/blog/?p=741#comment-107</guid>
		<description>Hi Jeremy,

Thanks for the comment... 
Puppet work well with ruby 1.8.2 and above, but Puppet requires some sort of patching when we are using it with latest performance improved ruby  version (1.9 series). Others have no such issues.

Thanks,
Haridas N.</description>
		<content:encoded><![CDATA[<p>Hi Jeremy,</p>
<p>Thanks for the comment&#8230;<br />
Puppet work well with ruby 1.8.2 and above, but Puppet requires some sort of patching when we are using it with latest performance improved ruby  version (1.9 series). Others have no such issues.</p>
<p>Thanks,<br />
Haridas N.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Puppet Configuration Management Tool by Jeremy</title>
		<link>http://www.sparksupport.com/blog/puppet-configuration-management-tool/comment-page-1#comment-106</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Thu, 29 Jul 2010 04:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparksupport.com/blog/?p=741#comment-106</guid>
		<description>Nice, tutorial. Btw which version of ruby was used here? will it work with 1.7 ?</description>
		<content:encoded><![CDATA[<p>Nice, tutorial. Btw which version of ruby was used here? will it work with 1.7 ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick setup of Iozone benchmarking tool by eric</title>
		<link>http://www.sparksupport.com/blog/quick-setup-of-iozone-benchmarking-tool/comment-page-1#comment-105</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Fri, 16 Jul 2010 17:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://sparksupport.com/blog/?p=380#comment-105</guid>
		<description>&quot;it showed up in my browser with a  &quot;&amp; g t&quot; no spaces and i guess it should be a greater than sign instead.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;it showed up in my browser with a  &#8220;&amp; g t&#8221; no spaces and i guess it should be a greater than sign instead.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick setup of Iozone benchmarking tool by eric</title>
		<link>http://www.sparksupport.com/blog/quick-setup-of-iozone-benchmarking-tool/comment-page-1#comment-104</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Fri, 16 Jul 2010 16:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://sparksupport.com/blog/?p=380#comment-104</guid>
		<description>it should be:  /opt/iozone/bin/iozone -a -g 4m &gt; /tmp/test_analysis
it showed up in my browser with a &gt; and i guess it should be a greater than sign instead.

also, I used: fink install gnuplot     for my mac.

thx! does anyone know how to save the graphs it makes without using excel? Or is there a way to plot it in different colors or as a surface in gnuplot using generate_graphs?  how would i edit the source for generate_graphs?</description>
		<content:encoded><![CDATA[<p>it should be:  /opt/iozone/bin/iozone -a -g 4m &gt; /tmp/test_analysis<br />
it showed up in my browser with a &gt; and i guess it should be a greater than sign instead.</p>
<p>also, I used: fink install gnuplot     for my mac.</p>
<p>thx! does anyone know how to save the graphs it makes without using excel? Or is there a way to plot it in different colors or as a surface in gnuplot using generate_graphs?  how would i edit the source for generate_graphs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Qmailrocks qmail install by Thibs</title>
		<link>http://www.sparksupport.com/blog/qmailrocks-qmail-install/comment-page-1#comment-103</link>
		<dc:creator>Thibs</dc:creator>
		<pubDate>Wed, 23 Jun 2010 23:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://sparksupport.com/blog/?p=123#comment-103</guid>
		<description>If you are interrested, I&#039;ve just create aa updated version of qmailrocks for Debian http://qmailrocks.thibs.com</description>
		<content:encoded><![CDATA[<p>If you are interrested, I&#8217;ve just create aa updated version of qmailrocks for Debian <a href="http://qmailrocks.thibs.com" rel="nofollow">http://qmailrocks.thibs.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to develop troubleshooting skills and become a good server admin by sreekanth</title>
		<link>http://www.sparksupport.com/blog/how-to-develop-troubleshooting-skills/comment-page-1#comment-102</link>
		<dc:creator>sreekanth</dc:creator>
		<pubDate>Mon, 24 May 2010 12:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://sparksupport.com/blog/?p=259#comment-102</guid>
		<description>this is awesome...its a great piece of article...may i knw who wrote this?...</description>
		<content:encoded><![CDATA[<p>this is awesome&#8230;its a great piece of article&#8230;may i knw who wrote this?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hiring experienced PHP Developers by Arun.S</title>
		<link>http://www.sparksupport.com/blog/hiring-experienced-php-developers/comment-page-1#comment-101</link>
		<dc:creator>Arun.S</dc:creator>
		<pubDate>Tue, 11 May 2010 09:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://sparksupport.com/blog/?p=297#comment-101</guid>
		<description>Dear mam,
  i have 3 years experience in I.T industry- 1.3 years in ASP.Net programming &amp; 1.7 yrs in System administration. i have basic knowledges in php.</description>
		<content:encoded><![CDATA[<p>Dear mam,<br />
  i have 3 years experience in I.T industry- 1.3 years in ASP.Net programming &amp; 1.7 yrs in System administration. i have basic knowledges in php.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Qmailrocks qmail install by Khizer Naeem</title>
		<link>http://www.sparksupport.com/blog/qmailrocks-qmail-install/comment-page-1#comment-93</link>
		<dc:creator>Khizer Naeem</dc:creator>
		<pubDate>Thu, 18 Mar 2010 13:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://sparksupport.com/blog/?p=123#comment-93</guid>
		<description>Thank you very much, worked like charm; saved me a a lot of effort.

BR,
Khizer Naeem</description>
		<content:encoded><![CDATA[<p>Thank you very much, worked like charm; saved me a a lot of effort.</p>
<p>BR,<br />
Khizer Naeem</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hiring experienced PHP Developers by Nisha</title>
		<link>http://www.sparksupport.com/blog/hiring-experienced-php-developers/comment-page-1#comment-90</link>
		<dc:creator>Nisha</dc:creator>
		<pubDate>Mon, 08 Feb 2010 06:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://sparksupport.com/blog/?p=297#comment-90</guid>
		<description>Dear Liju,

You forward your updated resume to careers@sparksupport.com with the necessary subject line mentioned. If you are shortlisted we will definitely get back to you.

Kind Regards

Nisha
SparkSupport - HR</description>
		<content:encoded><![CDATA[<p>Dear Liju,</p>
<p>You forward your updated resume to <a href="mailto:careers@sparksupport.com">careers@sparksupport.com</a> with the necessary subject line mentioned. If you are shortlisted we will definitely get back to you.</p>
<p>Kind Regards</p>
<p>Nisha<br />
SparkSupport &#8211; HR</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hiring experienced PHP Developers by Liju Paul</title>
		<link>http://www.sparksupport.com/blog/hiring-experienced-php-developers/comment-page-1#comment-88</link>
		<dc:creator>Liju Paul</dc:creator>
		<pubDate>Thu, 21 Jan 2010 15:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://sparksupport.com/blog/?p=297#comment-88</guid>
		<description>Hi,
   I would like apply for the post of PHP Experienced .How to apply for the post.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
   I would like apply for the post of PHP Experienced .How to apply for the post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
